Are you looking for a professional partner to bring your next production to life? Winter Opera St. Louis is proud to offer our specialized scene shop and extensive rental inventory to the public, providing a high-quality environment for custom builds and theatrical creation.





Let Our Experts Build for You
Why worry about construction logistics when you can leave it to the pros? Our Technical Director, Frank Candelaria, brings over a decade of event production experience to your project. Under Frank’s leadership, our shop is fully equipped to handle custom in-house builds. From initial designs to the final coat of paint, we can deliver a professional, stage-ready set tailored to your vision.
Note: Rental prices for costumes, props, and stock pieces are negotiable based on the volume of items and the length of your production run.
Ready to set the stage? Contact us today to discuss your project specs, get a quote for a custom build, or schedule a tour of our facilities.
Scene Shop & Production Services
We provide flexible options to support your production’s specific needs:
- Scene Shop Rental: Available at $1,500 per week (materials not included).
- Outside Crew Policy: If you prefer to bring in your own crew for painting or finishing, please note that additional fees apply for required Winter Opera staff supervision. All outside organizations must also provide proof of liability insurance.
- Stock Scenic Rentals: Save time and labor by renting from our stock of flats, staircases, and set pieces at affordable rates.
- Props & Scenic Furniture: Access a curated collection of stage dressing and furniture at negotiable prices.
- Costume Rentals: Managed by Costume Designer Jen Blum, our collection is renowned for its Victorian-era pieces and historical inventory spanning from the Medieval period through the 1920s.
The “Bundle” Advantage
We are committed to supporting the St. Louis arts community. To help keep your production on budget, we offer discounted rental pricing when you bundle services—such as combining a shop rental or custom build with props, scenic pieces, or costume rentals.
Browse Our Inventory Online
Architecture
Benches
Chairs
Couches, Lounges, & Beds
Miscellaneous Items
Plants
Staircases
Tables, Dressers, & Desks
Wicker Set
Architecture

1’0 ¾” x 1’0 ¼” x 3’7 ¼”

1’0 ⅛” x 8” x 3’11 ½”

8’7” x 1’2” x 1’2”

10 ⅛” x 8” x 3’2 ¼”

3’5” x 3’5” x 3’6 ½”

1’4” x 1’3 ½” x 4’

3’5¼” x 3’ x 2’

4’8 ¾” x 6 ¾” x 3’0 ⅜”

7 ⅛” x 7 ⅛“ x 7’6 ½”
(Per pillar)

9” x 8” x 3’9”

1’8” x 8” x 3’4 ¼”

2’ x 6 ¾ ” x 3’0 ⅜ ”

1’ x 8” x 3’0 ¼”

1’8 ¾” x 1’6-1/16” x 1’6”

1’8” x 8” x 3’
Benches

3’2” x 2’0” x 2’5”

1’11” x 11” x 1’8”

3’0” x 1’3” x 1’6”

3’0¼” x 4’5⅜” x 1’6”
Chairs

1’5½” x 1’5½” x 3’7½”

1’4” x 1’6” x 2’9”

1’6” x 1’6½” x 3’0½”

1’5” x 1’7½” x 2’11”

1’9” x 1’9” x 3’3½”

1’9” x 1’9” x 3’3½”

1’4” x 1’5” x 2’9”

1’6¼” x 1’9” x 2’10½”

1’9” x 1’9” x 3’1½”

1’5½” x 1’9” x 3’0¼”

1’9” x 1’11” x 2’9”

1’4” x 1’6” x 3’1¼”

1’1 ¼” x 1’1 ¼” x 2’0”

1’5 ¼” x 1’9” x 3’6”

2’0¼” x 2’3½” x 3’1½”

1’8” x 1’8” x 3’1”

1’5” x 1’5” x 2’7”

1’5½” x 1’5½” x 3’7½”

1’8” x 1’8” x 2’11”

1’9” x 1’10” x 3’2”

1’7” x 1’9” x 3’0”

1’8½” x 1’11” x 3’8”

1’9” x 1’10” x 3’3½”

2’5” x 2’6” x 3’6”

2’3” x 2’7” x 3’5”

2’5” x 2’5” x 2’11 ½”

1’3 ¼” x 1’5” x 2’7”

1’11 2/4” x 2’0” x 3’3 ½”

1’4 ¼” x 1’8” x 2’9”

2’6” x 2’7 ¼” x 3’6 ½”

1’2 ⅛” x 1’2 ⅛” x 2’6 ½”

2’2 ¼” x 2’4” x 2’8 ¼”

2’3” x 2’4 x 3’0 ½”

2’0” x 1’9” x 3’8 ¼”

1’0” x 1’2” x 1’5”

1’9”x 1’9” x 3’3 ¼”

1’5 ¾” x 1’7” x 2’8”

1’8” x 1’10” x 3’0”

1’8 ¼” x 1’9” x 3’0”

1’11” x 2’5” x 3’5 ¼”


2’2” x 2’1” x 3’0”

1’11 ¼” x 2’2 ½” x 3’3 ¼”

1’10” x 2’0” x 3’5”

2’0” x 1’11 ¼” x 4’ 6”

2’5” x 2’0” x 3’6 ¾”

2’5” x 1’10 ¼” x 6’0”

2’7 ½” x 3’8” x 2’9”

1’5 ½” x 9” x 2’0”

2’4” x 1’5 ½” x 2’10 ½”

3’4” x 3’0” x 2’8”

2’7” x 2’9 x 3’7

1’3 ¼” x 1’5” x 2’7”
Couches, Lounges, & Beds

5’1” x 2’3” x 3’4½”

6’4” x 2’6” x 3’4”

2’5” x 5’10” x 2’0”

7’6½” x 3’0” x 3’7½”

5’3” x 5’9” x 4’1½”

3’4½” x 4’11 x 3’5½”

5’3½” x 2’9½” x 2’1”
Miscellaneous Items

2’7” x 1’9” x 1’9”

3’3” x 2’8½” x 1’8½”

1’5” x 10½” x 10½”

7’4” x 2’9” x 1’11”

5’11½” x 5’0” x 1”

1’6 ½” x 1’0” x 1’0”

1’8” x 11” x 11”

5’6” x 1’6” x 9”

2’0” x 2’0” 1’0”

5’5” x 8” x (base) 1’5”

(Short) 2’11” x 6’7¼” x 1’8”
(Long) 2’11¼” x 10’0¼” x 1’8¼”

5’11” x 1’1” x 1’1”

3’0½” x 5’6” x 1’10¼”

1’8” x 1’6” x 1’7”

Green Floral Banner (2)
8’0” x 5’6½” x 2½”

9” x 1’0” x 1’0”

2’6½” x 2’9” x 1’0”

2’0” x 1’1” x 1’1”

1’0” x 1’1” x 1’1”

1’10½” x 2’7½” x (base) 9½”

2’3” x 1’3½” x 1’3½”

2’10” x 2’10” x 3’2”

1’7” x 2’8” x 1’3”

3’11” x 7’5” x 3’8”

3’0” x 3’7” x 1”

3’3¼” x 5’5” x1’7”

3’8” x 1’10¼” 4’0½”

5’1½” x 2’9” x 1’2”

3’2½” x 4’8 ½” x 5’0”

5 ½” x 7’6½” x 1’10”

2’9” x 1’11” x 1’11½”

5’4¾” x 2’2” x (base) 8”

2’0¼” x 10¾” x 10¾”

1’10⅛” x 1’3¼” x 1’3¼”

2’0” x 11½” x 11½”

3’1¼” x 3’6¼” x 1’6⅜”


3’3” x 2’8½” x 1’8½”
Plants














Staircases

Step Rise – 8”
Step Run – 11¾”

Step Rise – 8”
Step Run – 11¼”

Step Rise – 8”
Step Run – 1’½”

Step Rise – 8”
Step Run – 1’¼”

Step Rise – 8”
Step Run – 1’¾”


Step Rise – 8”
Step Run – 1’¼”

Step Rise – 8”
Step Run – 1’

Step Rise – 8”
Step Run – 1’

Step Rise – 8”
Step Run – 1’

Step Rise – 8”
Step Run – 1’

Tables, Dressers, & Desks

1’8” x 1’8” x 2’4½”

Folded: 2’4” x 3’0” x 2’5½:

3’0” x 1’10” x 2’7”

2’9¼” x 2’9¼” x 2’6”

2’0” x 2’0” x 2’5”

2’0” x 2’0” x 2’6”

2’8” x 2’0” x 2’8”

2’3” x 2’3” x 2’5”

3’0” x 2’5” x 2’6”

4’0” x 2’8” x 2’6”

1’6” x 1’6” x 2’5½”

3’2” x 3’2” x 2’6”

3’0” x 2’0” x 2’6”

6’0” x 2’5” x 2’5½”

7’10¾” x 2’6” x 2’7”

1’9” x 1’9” x 1’7”

1’9” x 1’9½” x 2’3½”

4’5” x 4’5” x 2’8”

3’0” x 3’0” x 2’4½”

1’8” x 1’2 ½” x 2’3”

3’7” x 1’9½” x 2’11”

3’6” x 1’9” x 2’5½”

1’7” x 1’2½” x 2’2”

Black Metal Rose Table (2)
2’0” x 2’0” x 2’2”
Wicker Set

1’5½” x 2’6¾” x 1’6¾”

2’10¼” x 4’7½” x 1’6¾”

2’11” x 2’6” x 1’6¼”